Hyundai Alcazar On Road Price in New Delhi, Delhi

On road prices of Hyundai Alcazar in New Delhi starts from ₹19,88,827 to ₹25,14,764 for Alcazar Prestige 7 STR(Petrol, 1482) and Alcazar Signature (O) Adventure AT D 7 STR(Diesel, 1493) respectively .
Variant Name | Ex-showroom Price | RTO | Insurance | TCS* | On-Road Price* |
---|---|---|---|---|---|
Alcazar Prestige 7 STRPetrol, 1482cc | ₹16,77,500* | ₹2,18,075* | ₹76,477* | ₹16,775 | ₹19,88,827* |
Alcazar Prestige 7 STR DDiesel, 1493cc | ₹17,73,300* | ₹2,30,529* | ₹76,019* | ₹17,733 | ₹20,97,581* |
Alcazar Platinum 7 STRPetrol, 1482cc | ₹18,67,700* | ₹2,42,801* | ₹81,720* | ₹18,677 | ₹22,10,898* |
Alcazar Platinum Adventure 7 STR Petrol, 1482cc | ₹19,03,600* | ₹2,47,468* | ₹78,559* | ₹19,036 | ₹22,48,663* |
Alcazar Prestige 7 STR D ATDiesel, 1493cc | ₹19,20,000* | ₹2,49,600* | ₹83,709* | ₹19,200 | ₹22,72,509* |
Alcazar Platinum 7 STR DDiesel, 1493cc | ₹19,63,899* | ₹2,55,307* | ₹85,379* | ₹19,639 | ₹23,24,224* |
Alcazar Platinum (O) DCT 7 STRPetrol, 1482cc | ₹19,98,599* | ₹2,59,818* | ₹81,946* | ₹19,986 | ₹23,60,349* |
Alcazar Platinum Adventure 7 STR DDiesel, 1493cc | ₹19,99,800* | ₹2,59,974* | ₹81,989* | ₹19,998 | ₹23,61,761* |
Alcazar Signature DDiesel, 1493cc | ₹20,12,800* | ₹2,61,664* | ₹87,239* | ₹20,128 | ₹23,81,831* |
Alcazar Signature (O) DCT 7 STRPetrol, 1482cc | ₹20,27,700* | ₹2,63,601* | ₹85,395* | ₹20,277 | ₹23,96,973* |
Alcazar Signature D DTDiesel, 1493cc | ₹20,27,799* | ₹2,63,614* | ₹87,810* | ₹20,278 | ₹23,99,501* |
Alcazar Signature (O) DCTPetrol, 1482cc | ₹20,27,700* | ₹2,63,601* | ₹95,037* | ₹20,277 | ₹24,06,615* |
Alcazar Signature (O) DCT DTPetrol, 1482cc | ₹20,32,599* | ₹2,64,238* | ₹92,825* | ₹20,326 | ₹24,09,988* |
Alcazar Signature (O) Adventure DCT D 7 STRDiesel, 1493cc | ₹20,63,600* | ₹2,68,268* | ₹89,171* | ₹20,636 | ₹24,41,675* |
Alcazar Signature (O) Adventure DCT DT 7 STRPetrol, 1482cc | ₹20,63,600* | ₹2,68,268* | ₹96,531* | ₹20,636 | ₹24,49,035* |
Alcazar Platinum (O) D ATDiesel, 1493cc | ₹20,76,400* | ₹2,69,932* | ₹87,191* | ₹20,764 | ₹24,54,287* |
Alcazar Platinum (O) 7 STR D ATDiesel, 1493cc | ₹20,76,400* | ₹2,69,932* | ₹92,126* | ₹20,764 | ₹24,59,222* |
Alcazar Signature 7 STR D ATDiesel, 1493cc | ₹20,87,599* | ₹2,71,388* | ₹92,567* | ₹20,876 | ₹24,72,430* |
Alcazar Signature D ATDiesel, 1493cc | ₹20,87,599* | ₹2,71,388* | ₹97,531* | ₹20,876 | ₹24,77,394* |
Alcazar Signature D AT DTDiesel, 1493cc | ₹21,12,600* | ₹2,74,638* | ₹91,036* | ₹21,126 | ₹24,99,400* |
Alcazar Signature (O) Adventure AT DT 7 STRPetrol, 1482cc | ₹21,23,500* | ₹2,76,055* | ₹91,451* | ₹21,235 | ₹25,12,241* |
Alcazar Signature (O) Adventure AT D 7 STRDiesel, 1493cc | ₹21,23,500* | ₹2,76,055* | ₹93,974* | ₹21,235 | ₹25,14,764* |
* Hyundai Alcazar New Delhi on road price listed above is for information purpose only & is subject to change.
To find on road price in another city, click here
Find the ex-showroom price, road tax, insurance amount and on road price of Hyundai Alcazar and its 22 variants in New Delhi. For details contact Hyundai dealers in New Delhi.
Hyundai Alcazar on road price in your city
Choose city from the list below and click 'Find Price'.
Hyundai Alcazar Prices near New Delhi
Hyundai dealers in New Delhi
Malwa Hyundai
25/20 Piao Maniyari Road Rajiv Colony Opposite CPJ Collage Near Ramdev Chowck, New Delhi, Delhi - 110040
9053070847
Locate DealerMore Dealers
Sunrise Hyundai | 9625223371 |
Koncept Hyundai | 8750065451 |
Vd Hyundai | 9899908368 |
Koncept Hyundai | 8750065035 |