Compare Bajaj Dominar 250 vs Husqvarna Vitpilen 250
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 248.77 | 248.8 |
Max Power | 27 PS @ 8500 rpm | 29.2 Bhp @ 9000 rpm |
Maximum Torque | 23.5 Nm @ 6500rpm | 24 Nm @ 7,500 rpm |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 13 | 9.5 |
FuelEfficiency Overall (Kmpl) | 32 | |
Front Suspension | Telescopic, 37mm USD Fork, 135mm travel | WP APEX 43 |
Rear Suspension | Multi-step adjustible Mono shox with Nitrox, Wheel stroke of 110mm | WP APEX - Monoshock |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 100/80-17 | 110/70-R17,54S |
Rear Tyre | 130/70-17 | 150/60-R17,66S |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer | Digital |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter | Digital |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Combined braking system |
![]() |
|
Colour |
![]() |
|
Anti Theft Alarm |
![]() |
|
Odometer | Digital |
Engine
Displacement (cc) | 248.77 | 248.8 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 27 PS @ 8500 rpm | 29.2 Bhp @ 9000 rpm |
Maximum Torque | 23.5 Nm @ 6500rpm | 24 Nm @ 7,500 rpm |
Bore (mm) | 72 | |
Stroke (mm) | 61.1 | |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Fuel Injection | |
Fuel Type | Petrol | Petrol |
Ignition | DTS-i | |
Spark Plugs (Per Cylinder) | 2 Per Cylinder | |
Cooling System | Liquid Cooled | Liquid Cooled |
Engine type | Single cylinder, 4 stroke, DOHC,4valve, Liquid cooled, Twin Spark ,FI | Single Cylinder, 4-stroke, 4 V DOHC Engine |
Lubrication system | Wet sump | |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 7 | |
---|---|---|
Top Speed (Kmph) | 132 |
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | 6 Speed |
Clutch | Wet, Multiplate with ANS | Multi disc slipper clutch |
Fuel Economy
Fuel Tank Capacity (Litres) | 13 | 9.5 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1.5 | |
FuelEfficiency Overall (Kmpl) | 32 | |
Fuel Efficiency Range (Km) | 303 |
Dimensions and Weights
Kerb Weight (Kg) | 180 | 152 |
---|---|---|
Overall Length (mm) | 2156 | 2090 |
Overall Width (mm) | 836 | 700 |
Overall Height (mm) | 1112 | 1130 |
Wheelbase (mm) | 1453 | 1357 |
Ground Clearance (mm) | 157 | 145 |
Seat Height (mm) | 835 | |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Beam Type Perimeter Frame | Steel trellis frame, Powder Coated |
---|---|---|
Front Suspension | Telescopic, 37mm USD Fork, 135mm travel | WP APEX 43 |
Rear Suspension | Multi-step adjustible Mono shox with Nitrox, Wheel stroke of 110mm | WP APEX - Monoshock |
Steering
Electric System | 12V DC | 12V |
---|---|---|
Battery | 12V, 8Ah VRLA | 8 Ah |
Headlight Type | LED with AHO, 10 units | LED Headlamp |
Brake/Tail Light | LED Tail Lamp | LED Taillamp |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 300 | 320 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 230 | 230 |
Calliper Type | Front: Four-piston, Rear: Single-piston |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 100/80-17 | 110/70-R17,54S |
Rear Tyre | 130/70-17 | 150/60-R17,66S |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |