Compare Bajaj Pulsar NS160 vs Honda X-Blade
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 160.3 | 162.71 |
Max Power | 17.2 PS @ 9000 rpm | 14 Bhp @ 8000 rpm |
Maximum Torque | 14.6 Nm @ 7250 rpm | 14.7 Nm @ 5500 rpm |
No Of Gears | 5 | 5 |
Fuel Tank Capacity (Litres) | 12 | 12 |
Front Suspension | Telescopic with Anti-friction Bush | Telescopic |
Rear Suspension | Nitrox mono shock absorber with Canister | Hydraulic, Monoshock |
Front Disc | Yes | Yes |
Rear Disc | Yes | No |
Front Tyre | 90/90 -17 49 P | 80/100-17 M/C 46P |
Rear Tyre | 120/80 -17 61 P | 130/70-17 M/C 62P |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Engine Start/Stop Switch |
![]() |
|
Windshield |
![]() |
Engine
Displacement (cc) | 160.3 | 162.71 |
---|---|---|
Cylinders | 1 | |
Max Power | 17.2 PS @ 9000 rpm | 14 Bhp @ 8000 rpm |
Maximum Torque | 14.6 Nm @ 7250 rpm | 14.7 Nm @ 5500 rpm |
Bore (mm) | 57.3 | |
Stroke (mm) | 63.096 | |
Valves Per Cylinder | 4 | |
Fuel Delivery System | Carburetor | PGM-FI |
Fuel Type | Petrol | Petrol |
Ignition | DTS-i | |
Spark Plugs (Per Cylinder) | 2 | |
Cooling System | Oil Cooled | Air Cooled |
Compression Ratio | 10.0:1 | |
Engine type | 4 Stroke, SOHC 4 Valve, Oil Cooled, Twin Spark BSVI DTS-i FI engine* | 4 Stroke, SI, BS-VI Engine |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 5 |
Transmission Type | Chain Drive | 5 Speed |
Clutch | Wet Multiplate | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 | 12 |
---|---|---|
Reserve Fuel Capacity (Litres) | 2.4 |
Dimensions and Weights
Kerb Weight (Kg) | 151 | 143 |
---|---|---|
Overall Length (mm) | 2017 | 2013 |
Overall Width (mm) | 803.5 | 786 |
Overall Height (mm) | 1060 | 1115 |
Wheelbase (mm) | 1372 | 1347 |
Ground Clearance (mm) | 177 | 160 |
Seat Height (mm) | 795 | |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Pressed Steel Perimeter Beam Section Frame | Diamond |
---|---|---|
Front Suspension | Telescopic with Anti-friction Bush | Telescopic |
Rear Suspension | Nitrox mono shock absorber with Canister | Hydraulic, Monoshock |
Steering
Electric System | 12V Full DC MF | 12V, |
---|---|---|
Battery | Maintenance Free | 4.0 Ah |
Headlight Type | Halogen And Bulb Type | LED |
Headlight Bulb Type | H4 (12V 55/60W) | |
Brake/Tail Light | LED Taillamp | |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Drum, Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 260 | 276 |
Rear Disc | Yes | No |
Rear Disc/Drum Size (mm) | 230 | 130 |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 90/90 -17 49 P | 80/100-17 M/C 46P |
Rear Tyre | 120/80 -17 61 P | 130/70-17 M/C 62P |
Tubeless Tyres | Yes | Yes |
Radial Tyres | No | Yes |
Alloy Wheels | Yes | Yes |