Compare Hero Splendor Plus vs TVS Radeon
Overview
| Price | ||
|---|---|---|
| Electric Start |
|
|
| Antilock Braking System |
|
|
| Displacement (cc) | 97.2 | 109.7 |
| Max Power | 7.9 bhp @ 8000 rpm | 8.08 bhp @ 7350 rpm |
| Maximum Torque | 8.05 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm |
| No Of Gears | 4 | 4 |
| Fuel Tank Capacity (Litres) | 11 | 10 |
| FuelEfficiency Overall (Kmpl) | 80.6 | 69 |
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic oil damped shock absorber |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | 5 step adjustable hydraulic shock absorber |
| Front Disc | No | No |
| Rear Disc | No | No |
| Front Tyre | 80/100-18 M/C 47P | 2.75 x 18 |
| Rear Tyre | 80/100-18 M/C 54P | 3.00 x 18 |
| Tubeless Tyres | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Starting Type | Kick Start | Kick Start, Self Start |
| EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
| Photos |
Features
| Tachometer |
|
|
|---|---|---|
| Tachometer Type | Analog | |
| Shift Light |
|
|
| Electric Start |
|
|
| Tripmeter |
|
|
| No Of Tripmeters | 2 | |
| Tripmeter Type | Digital | |
| Low Fuel Indicator |
|
|
| Low Oil Indicator |
|
|
| Low Battery Indicator |
|
|
| Fuel Gauge |
|
|
| Digital Fuel Gauge |
|
|
| Pillion Seat |
|
|
| Pillion Footrest |
|
|
| Pillion Backrest |
|
|
| Pillion Grabrail |
|
|
| Stand Alarm |
|
|
| Stepped Seat |
|
|
| Antilock Braking System |
|
|
| Killswitch |
|
|
| Clock |
|
|
| Speedometer | Analogue | Analog |
| Colour | Pearl White, Metal Black, Golden Beige, Royal Purple, Volcano Red, Titanium Grey | |
| Mobile Charging |
|
|
| Body Graphics |
|
|
| Windshield |
|
Engine
| Displacement (cc) | 97.2 | 109.7 |
|---|---|---|
| Cylinders | 1 | 1 |
| Max Power | 7.9 bhp @ 8000 rpm | 8.08 bhp @ 7350 rpm |
| Maximum Torque | 8.05 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm |
| Bore (mm) | 50 | 53.5 |
| Stroke (mm) | 49.5 | 48.8 |
| Valves Per Cylinder | 2 | 2 |
| Fuel Delivery System | Advanced Programmed Fuel Injection | Eco-Thrust Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Ignition | C.D.I | ECU |
| Spark Plugs (Per Cylinder) | 1 | 1 |
| Cooling System | Air Cooled | Air Cooled |
| Compression Ratio | 9.9 : 1 | 10.0 : 1 |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | 4 Stroke Duralife Engine |
| Starting Type | Kick Start | Kick Start, Self Start |
| Emissions Class | BS6 | BS6 |
| Automatic Headlight On (AHO) | Yes | Yes |
Performance
| 0 to 60 kmph (Seconds) | 11.9 | |
|---|---|---|
| Top Speed (Kmph) | 85 | |
| 60 to 0 Kmph (Seconds, metres) | 30 |
Transmission
| Gearbox Type | Manual | Manual |
|---|---|---|
| No Of Gears | 4 | 4 |
| Transmission Type | Chain Drive | Chain Drive |
| Clutch | Wet Multi Plate | Wet, multiple-disc |
Fuel Economy
| Fuel Tank Capacity (Litres) | 11 | 10 |
|---|---|---|
| Reserve Fuel Capacity (Litres) | 1 | 1.5 |
| FuelEfficiency Overall (Kmpl) | 80.6 | 69 |
| Fuel Efficiency Range (Km) | 890 | 690 |
Dimensions and Weights
| Kerb Weight (Kg) | 110 | 116 |
|---|---|---|
| Overall Length (mm) | 2000 | 2025 |
| Overall Width (mm) | 720 | 705 |
| Overall Height (mm) | 1052 | 1080 |
| Wheelbase (mm) | 1236 | 1265 |
| Ground Clearance (mm) | 165 | 180 |
| Seat Height (mm) | 785 | |
| Seating Capacity (person) | 2 | 2 |
Suspensions
| Chassis Type | Tubular Double Cradle | Single Cradle Tubular Frame |
|---|---|---|
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic oil damped shock absorber |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | 5 step adjustable hydraulic shock absorber |
Steering
| Electric System | 12V DC | |
|---|---|---|
| Battery | MF Battery, 12V - 3Ah | 12V - 4Ah Maintenance Free |
| Headlight Type | Halogen Bulb - Trapezoidal MFR | Multi-Reflector with LED DRL |
| Headlight Bulb Type | 12 V - 35 / 35 W | 12V - 35/35W |
| Brake/Tail Light | 12V -5 / 10W - MFR | 12V P21/5W |
| Turn Signal | 12V - 10W x 4 - MFR | Yes |
| Pass Light | Yes | Yes |
Brakes
| Brake Type | Drum | Drum |
|---|---|---|
| Front Disc | No | No |
| Front Disc/Drum Size (mm) | 130 | 130 |
| Rear Disc | No | No |
| Rear Disc/Drum Size (mm) | 110 | 110 |
Wheels and Tyres
| Wheel Size (inches) | 18 | 18 |
|---|---|---|
| Front Tyre | 80/100-18 M/C 47P | 2.75 x 18 |
| Rear Tyre | 80/100-18 M/C 54P | 3.00 x 18 |
| Tubeless Tyres | Yes | Yes |
| Radial Tyres | No | No |
| Alloy Wheels | Yes | Yes |






