Compare Honda Shine vs Honda SP 125
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 124 | 124 |
Max Power | 10.59 bhp @ 7500 rpm | 10.72 Bhp @ 7500 rpm |
Maximum Torque | 11 Nm @ 6000 rpm | 10.9 Nm @ 6000 rpm |
No Of Gears | 5 | 5 |
Fuel Tank Capacity (Litres) | 10.5 | 11 |
FuelEfficiency Overall (Kmpl) | 60 | 65 |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic Type | Hydraulic Type |
Front Disc | No | No |
Rear Disc | No | No |
Front Tyre | 80/100-18 M/C 47P | 80/100-18 M/C 47P |
Rear Tyre | 80/100-18 M/C 54P | 80/100-18 M/C 54P |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | |
Tripmeter Type |
![]() |
Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Analogue | Analogue |
Combined braking system |
![]() |
|
Body Graphics |
![]() |
![]() |
Windshield |
![]() |
![]() |
Engine
Displacement (cc) | 124 | 124 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 10.59 bhp @ 7500 rpm | 10.72 Bhp @ 7500 rpm |
Maximum Torque | 11 Nm @ 6000 rpm | 10.9 Nm @ 6000 rpm |
Bore (mm) | 50 | 50 |
Stroke (mm) | 63.1 | 63.1 |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery System | PGM-FI | PGM-FI |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | Digital CDI |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Air Cool |
Compression Ratio | 10±0.2 | 10.0:1 |
Engine type | 4 Stroke, SI, BS-VI Engine | 4 stroke, SI Engine |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 7 | |
---|---|---|
Top Speed (Kmph) | 93 | 100 |
60 to 0 Kmph (Seconds, metres) | 25 |
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 5 |
Transmission Type | Chain Drive | 5 Speed |
Clutch | Multiplate Wet Clutch | Multiplate Wet Clutch |
Fuel Economy
Fuel Tank Capacity (Litres) | 10.5 | 11 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1 | 1 |
FuelEfficiency Overall (Kmpl) | 60 | 65 |
Fuel Efficiency Range (Km) | 650 | 700 |
Dimensions and Weights
Kerb Weight (Kg) | 114 | 117 |
---|---|---|
Overall Length (mm) | 2046 | 2020 |
Overall Width (mm) | 737 | 785 |
Overall Height (mm) | 1116 | 1103 |
Wheelbase (mm) | 1285 | 1285 |
Ground Clearance (mm) | 162 | 160 |
Seat Height (mm) | 791 | 790 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Diamond Type | Diamond Type |
---|---|---|
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic Type | Hydraulic Type |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | 12V, 5.0Ah | 12V, 5.0Ah |
Headlight Type | Halogen Bulb, DC | LED,DC |
Brake/Tail Light | Yes | |
Turn Signal | Yes | No |
Pass Light | Yes | Yes |
Brakes
Brake Type | Drum | Drum |
---|---|---|
Front Disc | No | No |
Front Disc/Drum Size (mm) | 130 | 130 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 130 | 130 |
Wheels and Tyres
Wheel Size (inches) | 18 | 18 |
---|---|---|
Front Tyre | 80/100-18 M/C 47P | 80/100-18 M/C 47P |
Rear Tyre | 80/100-18 M/C 54P | 80/100-18 M/C 54P |
Tubeless Tyres | Yes | Yes |
Radial Tyres | No | No |
Alloy Wheels | Yes | Yes |