Compare Honda X-Blade vs Yamaha FZ FI
Overview
| Price | ||
|---|---|---|
| Electric Start |
|
|
| Antilock Braking System |
|
|
| Displacement (cc) | 162.71 | 149 |
| Max Power | 14 Bhp @ 8000 rpm | 12.4 PS @ 7250 rpm |
| Maximum Torque | 14.7 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm |
| No Of Gears | 5 | 5 |
| Fuel Tank Capacity (Litres) | 12 | 13 |
| FuelEfficiency Overall (Kmpl) | 53 | |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Hydraulic, Monoshock | 7-Step Adjustable Monocross Suspension |
| Front Disc | Yes | Yes |
| Rear Disc | No | Yes |
| Front Tyre | 80/100-17 M/C 46P | 100/80-17M/C 52P |
| Rear Tyre | 130/70-17 M/C 62P | 140/60R17M/C 63P |
| Tubeless Tyres | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Starting Type | Kick Start, Self Start | Self Start |
| EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
| Photos |
Features
| Tachometer |
|
|
|---|---|---|
| Tachometer Type | Digital | Digital |
| Shift Light |
|
|
| Electric Start |
|
|
| Tripmeter |
|
|
| No Of Tripmeters | 2 | 1 |
| Tripmeter Type | Digital | Digital |
| Low Fuel Indicator |
|
|
| Low Oil Indicator |
|
|
| Low Battery Indicator |
|
|
| Fuel Gauge |
|
|
| Digital Fuel Gauge |
|
|
| Pillion Seat |
|
|
| Pillion Footrest |
|
|
| Pillion Backrest |
|
|
| Pillion Grabrail |
|
|
| Stand Alarm |
|
|
| Stepped Seat |
|
|
| Antilock Braking System |
|
|
| Killswitch |
|
|
| Clock |
|
Digital |
| Speedometer | Digital | Digital |
| Colour | Metallic Black | |
| Odometer | Digital | |
| Engine Start/Stop Switch |
|
|
| Bluetooth |
|
|
| Windshield |
|
|
Engine
| Displacement (cc) | 162.71 | 149 |
|---|---|---|
| Cylinders | 1 | |
| Max Power | 14 Bhp @ 8000 rpm | 12.4 PS @ 7250 rpm |
| Maximum Torque | 14.7 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 63.096 | 57.9 |
| Valves Per Cylinder | 2 | |
| Fuel Delivery System | PGM-FI | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Ignition | Transistor Controlled Ignition | |
| Spark Plugs (Per Cylinder) | 1 | |
| Cooling System | Air Cooled | Air Cooled |
| Compression Ratio | 10.0:1 | 9.6 : 1 |
| Engine type | 4 Stroke, SI, BS-VI Engine | Air cooled, 4-stroke, SOHC, 2-valve |
| Lubrication system | Wet sump | |
| Starting Type | Kick Start, Self Start | Self Start |
| Emissions Class | BS6 | BS6 |
| Automatic Headlight On (AHO) | Yes | Yes |
Performance
| Top Speed (Kmph) | 107 |
|---|
Transmission
| Gearbox Type | Manual | Manual |
|---|---|---|
| No Of Gears | 5 | 5 |
| Transmission Type | 5 Speed | Constant mesh |
| Clutch | Wet Multiplate | Wet, multi-disc |
Fuel Economy
| Fuel Tank Capacity (Litres) | 12 | 13 |
|---|---|---|
| FuelEfficiency Overall (Kmpl) | 53 | |
| Fuel Efficiency Range (Km) | 630 |
Dimensions and Weights
| Kerb Weight (Kg) | 143 | 135 |
|---|---|---|
| Overall Length (mm) | 2013 | 1990 |
| Overall Width (mm) | 786 | 780 |
| Overall Height (mm) | 1115 | 1080 |
| Wheelbase (mm) | 1347 | 1330 |
| Ground Clearance (mm) | 160 | 165 |
| Seat Height (mm) | 795 | 790 |
| Seating Capacity (person) | 2 | 2 |
Suspensions
| Chassis Type | Diamond | Diamond Type |
|---|---|---|
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Hydraulic, Monoshock | 7-Step Adjustable Monocross Suspension |
Steering
| Electric System | 12V, | |
|---|---|---|
| Battery | 4.0 Ah | 12V |
| Headlight Type | LED | Halogen Bulb Type |
| Headlight Bulb Type | LED | |
| Brake/Tail Light | LED Taillamp | 12V,21/5W x 1 |
| Turn Signal | Yes | 12V,21/5W x 1 |
| Pass Light | Yes | Yes |
Brakes
| Brake Type | Drum, Disc | Disc |
|---|---|---|
| Front Disc | Yes | Yes |
| Front Disc/Drum Size (mm) | 276 | 282 |
| Rear Disc | No | Yes |
| Rear Disc/Drum Size (mm) | 130 | 220 |
Wheels and Tyres
| Wheel Size (inches) | 17 | 17 |
|---|---|---|
| Front Tyre | 80/100-17 M/C 46P | 100/80-17M/C 52P |
| Rear Tyre | 130/70-17 M/C 62P | 140/60R17M/C 63P |
| Tubeless Tyres | Yes | Yes |
| Radial Tyres | Yes | No |
| Alloy Wheels | Yes | Yes |






