Compare Hyundai Creta vs Mahindra Bolero Neo Plus
Compare Hyundai Creta E P MT and Mahindra Bolero Neo Plus P4 All the comparison parameters for the two vehicles are listed below!
Overview
| Price | ||
|---|---|---|
| Displacement (cc) | 1497 | 2184 |
| Power (PS@rpm) | 113.18bhp@6300rpm | 118.35bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Gears | 6 | 6 |
| Gear Box Type | 6-Speed | 6 Speed |
| Fuel Tank Capacity (liter) | 50 | 60 |
| Wheel Type | Steel wheel | |
| Wheel Size | R16 | R16 |
| Power Windows |
|
|
| ABS |
|
|
| Child Safety Locks |
|
|
| Airbags |
|
|
| EMI | Rs. 21033 Calculate EMI |
Rs. 21780 Calculate EMI |
| Photos |
Comfort & Convenience
| Power Windows |
|
|---|
Safety & Security
| ABS |
|
|
|---|---|---|
| Immobilizer |
|
|
| Central Locking |
|
|
| Child Safety Locks |
|
|
| Seatbelt Warning |
|
|
| Airbags |
|
|
| No of Airbags |
|
Engine
| Engine Type | 1.5l MPi petrol | 2.2 litre mHawk Diesel Engine |
|---|---|---|
| Displacement (cc) | 1497 | 2184 |
| Power (PS@rpm) | 113.18bhp@6300rpm | 118.35bhp@4000rpm |
| Torque (Nm@rpm) | 143.8Nm@4500rpm | 280Nm@1800-2800rpm |
| No. of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Valve Mechanism | DOHC | |
| Fuel Type | Petrol | Diesel |
| Fuel System | MPi |
Transmission
| Transmission Type | Manual | Manual |
|---|---|---|
| Gears | 6 | 6 |
| Gear Box Type | 6-Speed | 6 Speed |
Dimensions and Weights
| Overall Length (mm) | 4330 | 4400 |
|---|---|---|
| Overall Width (mm) | 1790 | 1795 |
| Overall Height (mm) | 1635 | 1812 |
| Wheel Base (mm) | 2610 | 2680 |
Capacities
| Seating Capacity (person) | 9 | |
|---|---|---|
| Fuel Tank Capacity (liter) | 50 | 60 |
Suspensions
| Front Suspension | McPherson strut with coil spring | Double Wish-Bone with Coil Spring and Stabilizer Bar |
|---|---|---|
| Rear Suspension | Coupled torsion beam axle | Multi-Link with Coil Spring and Stabilizer Bar |
Brakes
| Front Brakes | Disc | Disc |
|---|---|---|
| Rear Brakes | Disc | Drum |
Wheels and Tyres
| Wheel Type | Steel wheel | |
|---|---|---|
| Wheel Size | R16 | R16 |
| Tyre Type | Tubless Radials | |
| Tyre Size | 205/65 R16 | 215/70 R16 |




