
Starts from: ₹2.47 lakh*
250 Adventure Mileage Details | |
---|---|
Petrol | Overall - 32 kmpl |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | Two Channel |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Odometer |
![]() |
Engine​
Displacement (cc) | 248.8 |
---|---|
Cylinders | 1 |
Max Power | 29.5 bhp @ 9000 rpm |
Maximum Torque | 24 Nm @ 7500 rpm |
Bore (mm) | 72 |
Stroke (mm) | 61.1 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital Ignition |
Cooling System | Liquid cooled |
Engine type | 1-cylinder, 4-stroke engine |
Lubrication system | Wet sump |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | PASC™ antihopping clutch, mechanically operated |
Fuel Economy​
Fuel Tank Capacity (Litres) | 14.5 |
---|---|
FuelEfficiency Overall (Kmpl) | 32 |
Fuel Efficiency Range (Km) | 430 |
Dimensions and Weights​
Kerb Weight (Kg) | 156 |
---|---|
Overall Length (mm) | 2154 |
Overall Width (mm) | 900 |
Overall Height (mm) | 1263 |
Wheelbase (mm) | 1430 |
Ground Clearance (mm) | 200 |
Seat Height (mm) | 855 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Steel trellis frame, powder coated |
---|---|
Front Suspension | WP APEX 43 |
Rear Suspension | WP APEX - Monoshock |
Steering​
Electric System | 12V DC |
---|---|
Headlight Bulb Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | Front: Four-piston radial fixed, Rear: Single-piston floating |
Wheels and Tyres​
Wheel Size (inches) | Front: 19, Rear: 17 |
---|---|
Front Tyre | 100/90-19 |
Rear Tyre | 130/80-17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Compare KTM 250 Adventure with similar bikes
More bike models from KTM