Starts from: ₹3.39 lakh*
| 390 Adventure Mileage Details | |
|---|---|
| Petrol | Overall - 29 kmpl |
| View Available Variants | |
Features And Specifications
Features
| Tachometer |
|
|---|---|
| Tachometer Type | Digital |
| Shift Light |
|
| Electric Start |
|
| Tripmeter |
|
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator |
|
| Low Oil Indicator |
|
| Low Battery Indicator |
|
| Fuel Gauge |
|
| Digital Fuel Gauge |
|
| Pillion Seat |
|
| Pillion Footrest |
|
| Pillion Backrest |
|
| Pillion Grabrail |
|
| Stand Alarm |
|
| Stepped Seat |
|
| Antilock Braking System | Dual Channel |
| Killswitch |
|
| Clock |
|
Engine​
| Displacement (cc) | 373 |
|---|---|
| Cylinders | 1 |
| Max Power | 43 bhp @ 9000 rpm |
| Maximum Torque | 37 Nm @ 7000 rpm |
| Bore (mm) | 89 |
| Stroke (mm) | 60 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Electronic Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Compression Ratio | 14.5:1 |
| Engine type | 1-cylinder, 4-stroke engine |
| Lubrication system | Wet sump |
| Starting Type | Self Start |
| Emissions Class | BS6 |
| Automatic Headlight On (AHO) | Yes |
Performance​
| Top Speed (Kmph) | 180 |
|---|
Transmission​
| Gearbox Type | Manual |
|---|---|
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | PASC™ antihopping clutch, mechanically operated |
| Ratio | 12.6:1 |
Fuel Economy​
| Fuel Tank Capacity (Litres) | 14.5 |
|---|---|
| Reserve Fuel Capacity (Litres) | 1.5 |
| FuelEfficiency Overall (Kmpl) | 29 |
| Fuel Efficiency Range (Km) | 340 |
Dimensions and Weights​
| Kerb Weight (Kg) | 158 |
|---|---|
| Overall Length (mm) | 2145 |
| Overall Width (mm) | 900 |
| Overall Height (mm) | 1400 |
| Wheelbase (mm) | 1430 |
| Ground Clearance (mm) | 200 |
| Seat Height (mm) | 855 |
| Seating Capacity (person) | 2 |
Suspensions​
| Chassis Type | Steel trellis frame, powder coated |
|---|---|
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX Monoshock |
Steering​
| Electric System | 12V DC |
|---|---|
| Battery | 12V/8Ah |
| Headlight Type | LED |
| Headlight Bulb Type | LED |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
Brakes​
| Brake Type | Disc |
|---|---|
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 320 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 230 |
| Calliper Type | Front: Four-piston radial fixed, Rear: Single-piston floating |
Wheels and Tyres​
| Wheel Size (inches) | 17 |
|---|---|
| Front Tyre | 110/70 x 17 |
| Rear Tyre | 150/60 x 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
KTM 390 Adventure Variants

390 Adventure STD
₹3,38,746/-0 Change(s) compared to base model
View Changes
390 Adventure Spoke Wheel
₹3,60,880/-0 Change(s) compared to base model
View ChangesCompare KTM 390 Adventure with similar bikes
More bike models from KTM



