Starts from: ₹1.79 lakh*
| Duke 125 Mileage Details | |
|---|---|
| Petrol | |
Features And Specifications
Features
| Tachometer |
|
|---|---|
| Tachometer Type | Digital |
| Shift Light |
|
| Electric Start |
|
| Tripmeter |
|
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator |
|
| Low Oil Indicator |
|
| Low Battery Indicator |
|
| Fuel Gauge |
|
| Digital Fuel Gauge |
|
| Pillion Seat |
|
| Pillion Footrest |
|
| Pillion Backrest |
|
| Pillion Grabrail |
|
| Stand Alarm |
|
| Stepped Seat |
|
| Antilock Braking System | Bosch Single Channel |
| Killswitch |
|
| Clock |
|
| Speedometer | Digital |
Engine​
| Displacement (cc) | 124.7 |
|---|---|
| Cylinders | 1 |
| Max Power | 14.5 PS @ 9250 rpm |
| Maximum Torque | 12 NM @ 8000 rpm |
| Bore (mm) | 58 |
| Stroke (mm) | 47.2 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel injection |
| Fuel Type | Petrol |
| Ignition | Digital |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid cooled |
| Engine type | 4 stroke, Single Cylinder, Liquid Cooled, DOHC |
| Lubrication system | Wet sump |
| Starting Type | Self Start |
| Emissions Class | BS6 |
| Automatic Headlight On (AHO) | Yes |
Transmission​
| Gearbox Type | Manual |
|---|---|
| No Of Gears | 6 |
| Transmission Type | 6 Speed |
| Clutch | Wet, Multiplate |
Fuel Economy​
| Fuel Tank Capacity (Litres) | 13.5 |
|---|
Dimensions and Weights​
| Kerb Weight (Kg) | 159 |
|---|---|
| Overall Length (mm) | 1993 |
| Overall Width (mm) | 789 |
| Overall Height (mm) | 1083 |
| Wheelbase (mm) | 1366 |
| Ground Clearance (mm) | 147 |
| Seat Height (mm) | 810 |
| Seating Capacity (person) | 2 |
Suspensions​
| Chassis Type | Split Trellis frame |
|---|---|
| Front Suspension | Triple rate spring, Inverted telescopic fork (USD), 43mm diameter |
| Rear Suspension | Double rate, Mono shock- 10 steps (Adjuster Slots) |
Brakes​
| Brake Type | Disc |
|---|---|
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 230 |
| Calliper Type | Front : Four-piston radial fixed, Rear: Single-piston floating |
Wheels and Tyres​
| Wheel Size (inches) | R17 |
|---|---|
| Front Tyre | 110/70 R17 |
| Rear Tyre | 150/60 R17 |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
Compare KTM Duke 125 with similar bikes
More bike models from KTM




