
Starts from: ₹1.97 lakh*
Duke 200 Mileage Details | |
---|---|
Petrol | Overall - 35 kmpl |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Engine​
Displacement (cc) | 199.5 |
---|---|
Cylinders | 1 |
Max Power | 25.47 Bhp @ 10000 rpm |
Maximum Torque | 19.5 Nm @ 8000 rpm |
Bore (mm) | 72 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Type | Petrol |
Ignition | Digital Ignition |
Cooling System | Liquid Cooled |
Engine type | 1-cylinder, 4-stroke engine |
Lubrication system | Wet sump |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance​
Top Speed (Kmph) | 134 |
---|
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet multi-disc clutch, mechanically actuated |
Fuel Economy​
Fuel Tank Capacity (Litres) | 10.2 |
---|---|
FuelEfficiency Overall (Kmpl) | 35 |
Fuel Efficiency Range (Km) | 330 |
Dimensions and Weights​
Kerb Weight (Kg) | 140 |
---|---|
Overall Length (mm) | 2050 |
Overall Width (mm) | 730 |
Overall Height (mm) | 810 |
Wheelbase (mm) | 1366 |
Ground Clearance (mm) | 170 |
Seat Height (mm) | 810 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Steel trellis frame, powder coated |
---|---|
Front Suspension | WP APEX 43 |
Rear Suspension | WP APEX Monoshock |
Steering​
Electric System | 12V DC |
---|---|
Battery | LED Head Lamp |
Headlight Type | LED Tail Lamp |
Headlight Bulb Type | Halogen |
Brake/Tail Light | LED |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | Front: Four-piston radial fixed, Rear: Single-piston floating |
Wheels and Tyres​
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 110/70-17 |
Rear Tyre | 150/60-17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Compare KTM Duke 200 with similar bikes
More bike models from KTM