
Starts from: ₹2.39 lakh*
Duke 250 Mileage Details | |
---|---|
Petrol | Overall - 30 kmpl |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | Two Channel |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Odometer |
![]() |
Engine​
Displacement (cc) | 249 |
---|---|
Cylinders | 1 |
Max Power | 24.6 bhp @ 9000 rpm |
Maximum Torque | 24 Nm @ 7500 rpm |
Bore (mm) | 72 |
Stroke (mm) | 61.1 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital Ignition |
Cooling System | Liquid Cooled |
Engine type | 1-cylinder, 4-stroke engine |
Lubrication system | Wet sump |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | PASC™ antihopping clutch, mechanically operated |
Fuel Economy​
Fuel Tank Capacity (Litres) | 13.4 |
---|---|
FuelEfficiency Overall (Kmpl) | 30 |
Fuel Efficiency Range (Km) | 300 |
Dimensions and Weights​
Kerb Weight (Kg) | 150 |
---|---|
Overall Length (mm) | 2026 |
Overall Width (mm) | 836 |
Overall Height (mm) | 1267 |
Wheelbase (mm) | 1357 |
Ground Clearance (mm) | 185 |
Seat Height (mm) | 830 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Steel trellis frame, powder coated |
---|---|
Front Suspension | WP APEX 43 |
Rear Suspension | WP APEX Monoshock |
Steering​
Electric System | 12V DC |
---|---|
Headlight Bulb Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | Front: Four-piston radial fixed, Rear: Single-piston floating |
Wheels and Tyres​
Wheel Size (inches) | 17 |
---|---|
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Compare KTM Duke 250 with similar bikes
More bike models from KTM