Starts from: ₹3.11 lakh*
| Duke 390 Mileage Details | |
|---|---|
| Petrol | Overall - 28.9 kmpl |
Features And Specifications
Features
| Tachometer |
|
|---|---|
| Tachometer Type | Digital |
| Shift Light |
|
| Electric Start |
|
| Tripmeter |
|
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator |
|
| Low Oil Indicator |
|
| Low Battery Indicator |
|
| Fuel Gauge |
|
| Digital Fuel Gauge |
|
| Pillion Seat |
|
| Pillion Footrest |
|
| Pillion Backrest |
|
| Pillion Grabrail |
|
| Stand Alarm |
|
| Stepped Seat |
|
| Antilock Braking System | Two Channel |
| Killswitch |
|
| Clock |
|
| Speedometer | Digital |
| Combined braking system |
|
| Odometer |
|
| Bluetooth |
|
Engine​
| Displacement (cc) | 373 |
|---|---|
| Cylinders | 1 |
| Max Power | 42.9 bhp @ 9000 rpm |
| Maximum Torque | 37 Nm @ 7000 rpm |
| Bore (mm) | 89 |
| Stroke (mm) | 60 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital Ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Engine type | single-cylinder engine with twin overhead camshafts |
| Lubrication system | Wet sump |
| Starting Type | Self Start |
| Emissions Class | BS6 |
| Automatic Headlight On (AHO) | Yes |
Transmission​
| Gearbox Type | Manual |
|---|---|
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | PASC™ antihopping clutch, mechanically operated |
Fuel Economy​
| Fuel Tank Capacity (Litres) | 13.5 |
|---|---|
| FuelEfficiency Overall (Kmpl) | 28.9 |
| Fuel Efficiency Range (Km) | 325 |
Dimensions and Weights​
| Kerb Weight (Kg) | 149 |
|---|---|
| Overall Length (mm) | 2002 |
| Overall Width (mm) | 873 |
| Overall Height (mm) | 1225 |
| Wheelbase (mm) | 1357 |
| Ground Clearance (mm) | 175 |
| Seat Height (mm) | 830 |
| Seating Capacity (person) | 2 |
Suspensions​
| Chassis Type | Steel trellis frame, powder coated |
|---|---|
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX Monoshock |
Steering​
| Electric System | 12V DC |
|---|---|
| Headlight Type | LED Head Lamp |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
Brakes​
| Brake Type | Disc |
|---|---|
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 320 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 230 |
| Calliper Type | Front-4-Piston , Rear-Single Piston Calliper |
Wheels and Tyres​
| Wheel Size (inches) | 17 |
|---|---|
| Front Tyre | 110/70 x 17 |
| Rear Tyre | 150/60 x 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
Compare KTM Duke 390 with similar bikes
More bike models from KTM




