Starts from: ₹1.9 lakh*
| RC 125 Mileage Details | |
|---|---|
| Petrol | |
Features And Specifications
Features
| Tachometer |
|
|---|---|
| Tachometer Type | Digital |
| Electric Start |
|
| Tripmeter |
|
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator |
|
| Low Oil Indicator |
|
| Low Battery Indicator |
|
| Fuel Gauge |
|
| Digital Fuel Gauge |
|
| Pillion Seat |
|
| Pillion Footrest |
|
| Pillion Backrest |
|
| Odometer | Digital |
Engine​
| Displacement (cc) | 124.7 |
|---|---|
| Cylinders | 1 |
| Max Power | 14.75bhp |
| Maximum Torque | 12Nm |
| Bore (mm) | 58 |
| Stroke (mm) | 47.2 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital Ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Compression Ratio | 12.8:1 |
| Emissions Class | BS6 |
Fuel Economy​
| Fuel Tank Capacity (Litres) | 13.7 |
|---|---|
| Reserve Fuel Capacity (Litres) | 1.5 |
Dimensions and Weights​
| Overall Length (mm) | 1977 |
|---|---|
| Wheelbase (mm) | 1341 |
| Ground Clearance (mm) | 158 |
| Seat Height (mm) | 824 |
Suspensions​
| Chassis Type | Steel trellis frame, powder coated |
|---|---|
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX Monoshock |
Brakes​
| Brake Type | Switchable ABS |
|---|---|
| Front Disc | Disc |
| Front Disc/Drum Size (mm) | 320 |
| Rear Disc | Disc |
| Rear Disc/Drum Size (mm) | 230 |
| Calliper Type | Front-4 Piston Radial Fixed, Rear- Single-piston floating calliper |
Wheels and Tyres​
| Wheel Size (inches) | 17 |
|---|---|
| Front Tyre | 110/70 R17 |
| Rear Tyre | 150/60 R17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
Compare KTM RC 125 with similar bikes
More bike models from KTM




