Starts from: ₹2.18 lakh*
| RC 200 Mileage Details | |
|---|---|
| Petrol | Overall - 35 kmpl |
| View Available Variants | |
Features And Specifications
Features
| Tachometer |
|
|---|---|
| Tachometer Type | Digital |
| Shift Light |
|
| Electric Start |
|
| Tripmeter |
|
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator |
|
| Low Oil Indicator |
|
| Low Battery Indicator |
|
| Fuel Gauge |
|
| Digital Fuel Gauge |
|
| Pillion Seat |
|
| Pillion Footrest |
|
| Pillion Backrest |
|
| Pillion Grabrail |
|
| Stand Alarm |
|
| Stepped Seat |
|
| Antilock Braking System |
|
| Killswitch |
|
| Clock |
|
| Speedometer | Digital |
| Odometer |
|
| Windshield |
|
Engine​
| Displacement (cc) | 200 |
|---|---|
| Cylinders | 1 |
| Max Power | 25.47 bhp @ 10000 rpm |
| Maximum Torque | 19.5 Nm @ 8000 rpm |
| Bore (mm) | 72 |
| Stroke (mm) | 49 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Spark Ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Compression Ratio | 14.5:1 |
| Engine type | 1-Cylinder, 4-Stroke Engine |
| Lubrication system | Wet sump |
| Starting Type | Self Start |
| Emissions Class | BS6 |
| Automatic Headlight On (AHO) | Yes |
Performance​
| Top Speed (Kmph) | 140 |
|---|
Transmission​
| Gearbox Type | Manual |
|---|---|
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Wet multi-disc clutch, mechanically actuated |
Fuel Economy​
| Fuel Tank Capacity (Litres) | 9.5 |
|---|---|
| Reserve Fuel Capacity (Litres) | 1.50 |
| FuelEfficiency Overall (Kmpl) | 35 |
| Fuel Efficiency Range (Km) | 350 |
Dimensions and Weights​
| Kerb Weight (Kg) | 137.5 |
|---|---|
| Overall Length (mm) | 1978 |
| Overall Width (mm) | 1098 |
| Overall Height (mm) | 688 |
| Wheelbase (mm) | 1355 |
| Ground Clearance (mm) | 178.5 |
| Seat Height (mm) | 820 |
| Seating Capacity (person) | 2 |
Suspensions​
| Chassis Type | Steel trellis frame, Powder coated |
|---|---|
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX Monoshock |
Steering​
| Electric System | 12V DC |
|---|---|
| Battery | 12V/6Ah |
| Headlight Type | Projector Headlamps |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
Brakes​
| Brake Type | Disc |
|---|---|
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 230 |
| Calliper Type | Front: Four-piston radial fixed, Rear: Single-piston floating |
Wheels and Tyres​
| Wheel Size (inches) | 17 |
|---|---|
| Front Tyre | 110/70 x 17 |
| Rear Tyre | 150/60 x 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
KTM RC 200 Variants

RC 200 STD
₹2,17,696/-0 Change(s) compared to base model
View Changes
RC 200 GP Edition
₹2,19,152/-0 Change(s) compared to base model
View ChangesCompare KTM RC 200 with similar bikes
More bike models from KTM



