Starts from: ₹3.18 lakh*
| RC 390 Mileage Details | |
|---|---|
| View Available Variants | |
Features And Specifications
Features
| Pillion Seat |
|
|---|---|
| Pillion Backrest |
|
| Pillion Grabrail |
|
| Stepped Seat |
|
| Antilock Braking System | Cornering ABS |
| Traction Control |
|
| Daytime Running Lights |
|
| Headlight | LED |
| Handlebars | Clip-on adjustable with risers |
| Instrument Cluster | TFT Multifunction display |
| Colour | Racing Blue, Electronic Orange |
Engine​
| Displacement (cc) | 373.27 |
|---|---|
| Max Power | 43.5 PS @ 9000 rpm |
| Maximum Torque | 37 Nm @ 7000 rpm |
| Bore (mm) | 89 |
| Stroke (mm) | 60 |
| Fuel Delivery System | Bosch Electronic Fuel Injection (EFI) |
| Cooling System | Liquid cooling. Curved radiator with fans for better heat management |
| Compression Ratio | 12.88:1 |
| Engine type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Lubrication system | Forced, Wet sump |
Transmission​
| Clutch | Slipper |
|---|
Fuel Economy​
| Fuel Tank Capacity (Litres) | 13.7 |
|---|
Dimensions and Weights​
| Kerb Weight (Kg) | 172 |
|---|---|
| Ground Clearance (mm) | 153 |
| Seat Height (mm) | 835 |
| Battery Capacity (VAh) | 12 V, 8 AH MF battery |
Suspensions​
| Chassis Type | Split-Trellis frame (Tubular) |
|---|---|
| Front Suspension | WP APEX USD forks, 43 mm diameter |
| Rear Suspension | WP APEX Monoshock, 10 step adjustable |
Brakes​
| Front Disc | Yes |
|---|---|
| Front Disc/Drum Size (mm) | 320 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 230 |
| Calliper Type | Front: Radially mounted, Rear: Floating |
KTM RC 390 Variants

RC 390 STD
₹3,18,173/-0 Change(s) compared to base model
View Changes
RC 390 GP Edition
₹3,20,350/-0 Change(s) compared to base model
View ChangesCompare KTM RC 390 with similar bikes
More bike models from KTM



