Starts from: ₹2.54 lakh*
| Himalayan Mileage Details | |
|---|---|
| Petrol | Overall - 40 kmpl |
| View Available Variants | |
Features And Specifications
Features
| Tachometer |
|
|---|---|
| Tachometer Type | Analogue |
| Shift Light |
|
| Electric Start |
|
| Tripmeter |
|
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator |
|
| Low Oil Indicator |
|
| Low Battery Indicator |
|
| Fuel Gauge |
|
| Digital Fuel Gauge |
|
| Pillion Seat |
|
| Pillion Footrest |
|
| Pillion Backrest |
|
| Pillion Grabrail |
|
| Stand Alarm |
|
| Stepped Seat |
|
| Antilock Braking System | Dual channel |
| Killswitch |
|
| Clock |
|
| Speedometer | Analogue |
| Colour | Mirage Silver |
| Odometer | Digital |
| Windshield |
|
Engine​
| Displacement (cc) | 411 |
|---|---|
| Cylinders | 1 |
| Max Power | 24.3 Bhp @ 6500 rpm |
| Maximum Torque | 32 Nm @ 4000 - 4500 rpm |
| Bore (mm) | 78 |
| Stroke (mm) | 86 |
| Fuel Delivery System | Electronic fuel injection |
| Fuel Type | Petrol |
| Ignition | Digital electronic ignition |
| Cooling System | Air Cooled |
| Compression Ratio | 9.5:1 |
| Engine type | Single Cylinder, 4 stroke, Air cooled, SOHC |
| Lubrication system | Wet sump |
| Starting Type | Self Start |
| Emissions Class | BS6 |
| Automatic Headlight On (AHO) | Yes |
Performance​
| Top Speed (Kmph) | 145 |
|---|
Transmission​
| Gearbox Type | Manual |
|---|---|
| No Of Gears | 5 |
| Transmission Type | Constant Mesh |
| Clutch | Wet, multi-plate |
Fuel Economy​
| Fuel Tank Capacity (Litres) | 15+ |
|---|---|
| Reserve Fuel Capacity (Litres) | 0.5 |
| FuelEfficiency Overall (Kmpl) | 40 |
| Fuel Efficiency Range (Km) | 600 |
Dimensions and Weights​
| Kerb Weight (Kg) | 199 |
|---|---|
| Overall Length (mm) | 2190 |
| Overall Width (mm) | 840 |
| Overall Height (mm) | 1370 |
| Wheelbase (mm) | 1465 |
| Ground Clearance (mm) | 220 |
| Seat Height (mm) | 800 |
| Seating Capacity (person) | 2 |
Suspensions​
| Chassis Type | Half-duplex split cradle frame |
|---|---|
| Front Suspension | Telescopic, 41 mm forks, 200 mm travel |
| Rear Suspension | Monoshock with linkage, 180 mm wheel travel |
Steering​
| Electric System | 12V DC |
|---|---|
| Battery | 12V, 8 AH MF |
| Headlight Type | Halogen And Bulb Type |
| Headlight Bulb Type | 12V H4 60 / 55 W |
| Brake/Tail Light | LED |
| Turn Signal | 12 V 10W, 4nos |
| Pass Light | Yes |
Brakes​
| Brake Type | Dual Disc |
|---|---|
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 240 |
| Calliper Type | Front: 2-piston Foating Caliper, Rear: Single Piston Foating Caliper |
Wheels and Tyres​
| Wheel Size (inches) | Front -21 & Rear -17 |
|---|---|
| Front Tyre | 90/90 - 21" |
| Rear Tyre | 120/90 - 17" |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | No |
Royal Enfield Himalayan Variants

Himalayan Gravel Grey
₹2,16,000/-1 Change(s) compared to base model
View Changes
Himalayan Pine Green
₹2,22,000/-1 Change(s) compared to base model
View Changes
Himalayan Dune Brown
₹2,22,000/-1 Change(s) compared to base model
View Changes
Himalayan Granite Black
₹2,28,000/-1 Change(s) compared to base model
View Changes
Himalayan Glacier Blue
₹2,28,000/-1 Change(s) compared to base model
View Changes
Himalayan Sleet Black
₹2,28,000/-0 Change(s) compared to base model
View ChangesCompare Royal Enfield Himalayan with similar bikes
More bike models from Royal Enfield


