Starts from: ₹1.73 lakh*
| Hunter 350 Mileage Details | |
|---|---|
| Petrol | |
| View Available Variants | |
Features And Specifications
Features
| Shift Light |
|
|---|---|
| Electric Start |
|
| Tripmeter | Digital |
| Low Fuel Indicator |
|
| Low Oil Indicator |
|
| Fuel Gauge | Digital |
| Pillion Seat |
|
| Pillion Footrest |
|
| Stand Alarm |
|
| Antilock Braking System | Dual Channel |
| Killswitch |
|
| Mobile Charging |
|
Engine​
| Displacement (cc) | 349 |
|---|---|
| Cylinders | 1 |
| Max Power | 20.2 bhp @ 6100 rpm |
| Maximum Torque | 27 nm @ 4000 rpm |
| Bore (mm) | 75 |
| Stroke (mm) | 85.8 |
| Fuel Delivery System | Electronic Fuel Injection |
| Fuel Type | Petrol |
| Compression Ratio | 9.5:1 |
| Engine type | Single cylinder, 4 stroke |
| Emissions Class | BS VI |
Transmission​
| Gearbox Type | 5 Speed |
|---|---|
| No Of Gears | 5 |
| Transmission Type | Manual |
| Clutch | Wet multiplate |
Fuel Economy​
| Fuel Tank Capacity (Litres) | 13 |
|---|
Dimensions and Weights​
| Kerb Weight (Kg) | 181 |
|---|---|
| Overall Length (mm) | 2055 |
| Overall Width (mm) | 800 |
| Overall Height (mm) | 1055 |
| Wheelbase (mm) | 1370 |
| Ground Clearance (mm) | 150.5 |
| Seat Height (mm) | 800 |
| Seating Capacity (person) | 2 |
| Rake | 25 @ full droop |
| Trail | 96.4 @ full droop |
Suspensions​
| Chassis Type | Twin Downtube Spine Frame |
|---|---|
| Front Suspension | Telescopic, 41mm forks |
| Rear Suspension | Twin tube Emulsion shock absorbers with 6-step adjustable preload |
Steering​
| Battery | 12 V - 8 Ah VRLA |
|---|---|
| Headlight Type | Halogen ( 12 V, H4 - 60/55 W Bulb ) |
| Brake/Tail Light | LED Taillamp ( 12 V, LED type - 4.8/0.5 W ) |
| Turn Signal | LED |
Brakes​
| Brake Type | Disc |
|---|---|
| Front Disc | Twin piston foating caliper |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Single piston foating caliper |
| Rear Disc/Drum Size (mm) | 270 |
Wheels and Tyres​
| Wheel Size (inches) | 17 |
|---|---|
| Front Tyre | 110/70-17'' 54P |
| Rear Tyre | 140/70 - 17'' 66P |
| Alloy Wheels | Yes |
| Wheel Type | Tubless tyre |
Royal Enfield Hunter 350 Variants

Hunter 350 Factory
₹1,49,900/-0 Change(s) compared to base model
View Changes
Hunter 350 Dapper
₹1,69,434/-0 Change(s) compared to base model
View Changes
Hunter 350 Rebel
₹1,74,430/-0 Change(s) compared to base model
View ChangesMore bike models from Royal Enfield