Starts from: ₹8.64 lakh*
Features And Specifications
Features
| Tachometer |
|
|---|---|
| Tachometer Type | Digital |
| Shift Light |
|
| Electric Start |
|
| Tripmeter |
|
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator |
|
| Low Oil Indicator |
|
| Low Battery Indicator |
|
| Fuel Gauge |
|
| Digital Fuel Gauge |
|
| Pillion Seat |
|
| Pillion Footrest |
|
| Pillion Backrest |
|
| Pillion Grabrail |
|
| Stand Alarm |
|
| Stepped Seat |
|
| Antilock Braking System | Dual Channel |
| Killswitch |
|
| Clock |
|
| Speedometer | Digital |
Engine​
| Displacement (cc) | 799 |
|---|---|
| Cylinders | 2 |
| Max Power | 101.8 bhp |
| Maximum Torque | 87 Nm @ 8000 rpm |
| Bore (mm) | 88 |
| Stroke (mm) | 65.7 |
| Valves Per Cylinder | 4 |
| Fuel Type | Petrol |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Engine type | 2-cylinder, 4-stroke, parallel twin |
| Lubrication system | Forced oil lubrication with 2 oil pumps |
| Starting Type | Self Start |
| Emissions Class | BS6 |
| Automatic Headlight On (AHO) | Yes |
Transmission​
| Gearbox Type | Manual |
|---|---|
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Slipper Clutch |
Fuel Economy​
| Fuel Tank Capacity (Litres) | 14 |
|---|---|
| FuelEfficiency Overall (Kmpl) | 22.72 |
| Fuel Efficiency Range (Km) | 300 |
Dimensions and Weights​
| Kerb Weight (Kg) | 169 |
|---|---|
| Overall Length (mm) | 2128 |
| Overall Width (mm) | 904 |
| Overall Height (mm) | 1059 |
| Wheelbase (mm) | 1475 |
| Ground Clearance (mm) | 186 |
| Seat Height (mm) | 825 |
| Seating Capacity (person) | 2 |
Suspensions​
| Chassis Type | Chromium-Molybdenum-Steel Frame |
|---|---|
| Front Suspension | WP upside-down Ø 43 mm |
| Rear Suspension | WP shock absorber with preload adjuster |
Steering​
| Headlight Type | LED Head Lamp |
|---|---|
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
Brakes​
| Brake Type | Disc |
|---|---|
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 240 |
| Calliper Type | Front:4 Piston Radial Fixed, Rear:Single Piston Floating |
Wheels and Tyres​
| Wheel Size (inches) | 17 |
|---|---|
| Front Tyre | 110/70 R17 |
| Rear Tyre | 180/55 R17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
More bike models from KTM