Compare Kia Sonet vs Mahindra Bolero Neo Plus
Compare Kia Sonet HTE MT P and Mahindra Bolero Neo Plus P4 All the comparison parameters for the two vehicles are listed below!
Overview
| Price | ||
|---|---|---|
| Displacement (cc) | 1197 | 2184 |
| Power (PS@rpm) | 81.8bhp@6000rpm | 118.35bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Gears | 5 | 6 |
| Gear Box Type | 5-Speed | 6 Speed |
| Fuel Tank Capacity (liter) | 45 | 60 |
| Wheel Type | Steel Wheels | |
| Wheel Size | R16 | |
| Power Windows |
|
|
| ABS |
|
|
| Child Safety Locks |
|
|
| Airbags |
|
|
| EMI | Rs. 15279 Calculate EMI |
Rs. 21780 Calculate EMI |
| Photos |
Comfort & Convenience
| Power Windows |
|
|---|
Safety & Security
| ABS |
|
|
|---|---|---|
| Immobilizer |
|
|
| Central Locking |
|
|
| Child Safety Locks |
|
|
| Seatbelt Warning |
|
|
| Airbags |
|
Engine
| Engine Type | Smartstream G1.2 | 2.2 litre mHawk Diesel Engine |
|---|---|---|
| Displacement (cc) | 1197 | 2184 |
| Power (PS@rpm) | 81.8bhp@6000rpm | 118.35bhp@4000rpm |
| Torque (Nm@rpm) | 115Nm@4200rpm | 280Nm@1800-2800rpm |
| No. of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Fuel Type | Petrol | Diesel |
| Fuel System | MPi |
Transmission
| Transmission Type | Manual | Manual |
|---|---|---|
| Gears | 5 | 6 |
| Gear Box Type | 5-Speed | 6 Speed |
| Drive Type | 2WD |
Dimensions and Weights
| Overall Length (mm) | 3995 | 4400 |
|---|---|---|
| Overall Width (mm) | 1790 | 1795 |
| Overall Height (mm) | 1642 | 1812 |
| Wheel Base (mm) | 2500 | 2680 |
Capacities
| Seating Capacity (person) | 5 | 9 |
|---|---|---|
| Fuel Tank Capacity (liter) | 45 | 60 |
| Storage Capacity (liter) | 385 |
Suspensions
| Front Suspension | McPherson Strut with Coil Spring | Double Wish-Bone with Coil Spring and Stabilizer Bar |
|---|---|---|
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link with Coil Spring and Stabilizer Bar |
Brakes
| Front Brakes | Disc | Disc |
|---|---|---|
| Rear Brakes | Drum | Drum |
Wheels and Tyres
| Wheel Type | Steel Wheels | |
|---|---|---|
| Wheel Size | R16 | |
| Tyre Type | Tubless Radials | |
| Tyre Size | 195/65 R15 | 215/70 R16 |





