Compare KTM Duke 250 vs Husqvarna Svartpilen 250
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System | Two Channel |
![]() |
Displacement (cc) | 249 | 248.8 |
Max Power | 24.6 bhp @ 9000 rpm | 29.2 Bhp @ 9000 rpm |
Maximum Torque | 24 Nm @ 7500 rpm | 24 Nm @ 7,500 rpm |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 13.4 | 9.5 |
FuelEfficiency Overall (Kmpl) | 30 | 32 |
Front Suspension | WP APEX 43 | WP APEX 43 |
Rear Suspension | WP APEX Monoshock | WP APEX - Monoshock |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 110/70-R17,54H | |
Rear Tyre | 150/60-R17,66H | |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System | Two Channel |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Odometer |
![]() |
Engine
Displacement (cc) | 249 | 248.8 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 24.6 bhp @ 9000 rpm | 29.2 Bhp @ 9000 rpm |
Maximum Torque | 24 Nm @ 7500 rpm | 24 Nm @ 7,500 rpm |
Bore (mm) | 72 | 72 |
Stroke (mm) | 61.1 | 61.1 |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Fuel Injection | |
Fuel Type | Petrol | Petrol |
Ignition | Digital Ignition | |
Cooling System | Liquid Cooled | Liquid Cooled |
Engine type | 1-cylinder, 4-stroke engine | Single Cylinder, 4-stroke, 4 V DOHC Engine |
Lubrication system | Wet sump | Wet sump |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | 6 Speed |
Clutch | PASC™ antihopping clutch, mechanically operated | Multi disc slipper clutch |
Fuel Economy
Fuel Tank Capacity (Litres) | 13.4 | 9.5 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 30 | 32 |
Fuel Efficiency Range (Km) | 300 | 332 |
Dimensions and Weights
Kerb Weight (Kg) | 150 | 154 |
---|---|---|
Overall Length (mm) | 2026 | 2050 |
Overall Width (mm) | 836 | 730 |
Overall Height (mm) | 1267 | 810 |
Wheelbase (mm) | 1357 | 1357 |
Ground Clearance (mm) | 185 | 145 |
Seat Height (mm) | 830 | 835 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Steel trellis frame, powder coated | Steel Trellis Frame , Powder Coated |
---|---|---|
Front Suspension | WP APEX 43 | WP APEX 43 |
Rear Suspension | WP APEX Monoshock | WP APEX - Monoshock |
Steering
Electric System | 12V DC | 12V |
---|---|---|
Battery | 8 Ah | |
Headlight Type | LED Headlamp | |
Headlight Bulb Type | LED Head Lamp | |
Brake/Tail Light | LED Tail Lamp | LED Taillamp |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 300 | 320 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 230 | 230 |
Calliper Type | Front: Four-piston radial fixed, Rear: Single-piston floating | Front: Four-piston, Rear: Single-piston |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 110/70-R17,54H | |
Rear Tyre | 150/60-R17,66H | |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |