Compare KTM RC 390 [2020 - 2021] vs Kawasaki Ninja 300 [2021 - 2022]
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System | Two Channel |
![]() |
Displacement (cc) | 373 | 296 |
Max Power | 43 bhp @ 9000 rpm | 39 PS @ 11000 rpm |
Maximum Torque | 35 Nm @ 7000 rpm | 26.1 Nm @ 10000 rpm |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 9.5 | 17 |
FuelEfficiency Overall (Kmpl) | 28.4 | 30 |
Front Suspension | WP APEX 43 | 37 mm Telescopic Fork |
Rear Suspension | WP APEX Monoshock | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 110/70 x 17 | 110/70 - 17 M/C 54H |
Rear Tyre | 150/60 x 17 | 140/70 - 17 M/C 66H |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Analogue |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System | Two Channel |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Lime Green | |
Odometer | Digital | |
Windshield |
![]() |
![]() |
Engine
Displacement (cc) | 373 | 296 |
---|---|---|
Cylinders | 1 | 2 |
Max Power | 43 bhp @ 9000 rpm | 39 PS @ 11000 rpm |
Maximum Torque | 35 Nm @ 7000 rpm | 26.1 Nm @ 10000 rpm |
Bore (mm) | 89 | 62 |
Stroke (mm) | 60 | 49 |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Electronic Fuel Injection | Fuel Injection: ø32 mm x 2, with dual throttle valves |
Fuel Type | Petrol | Petrol |
Ignition | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment | Digital |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Liquid Cooled | Liquid Cooled |
Compression Ratio | 14.5:1 | 10.6:1 |
Engine type | 1-cylinder, 4-stroke engine | Liquid-cooled, 4-stroke Parallel Twin |
Lubrication system | Semi-dry sump | Forced lubrication wet sump with oil cooler |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 2.56 | |
---|---|---|
Top Speed (Kmph) | 180 | 160 |
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | antihopping clutch, mechanically operated | Slipper and self-servo wet multiplate clutch mecha |
Fuel Economy
Fuel Tank Capacity (Litres) | 9.5 | 17 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1.5 | 4.5 |
FuelEfficiency Overall (Kmpl) | 28.4 | 30 |
Fuel Efficiency Range (Km) | 250 | 450 |
Dimensions and Weights
Kerb Weight (Kg) | 149 | 179 |
---|---|---|
Overall Length (mm) | 1978 | 2015 |
Overall Width (mm) | 748 | 715 |
Overall Height (mm) | 1098 | 1110 |
Wheelbase (mm) | 1340 | 1405 |
Ground Clearance (mm) | 157 | 140 |
Seat Height (mm) | 820 | 780 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Steel trellis frame, powder coated | Tube diamond, steel |
---|---|---|
Front Suspension | WP APEX 43 | 37 mm Telescopic Fork |
Rear Suspension | WP APEX Monoshock | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | 12V/8Ah | Maintenance Free |
Headlight Type | Bulb and Reflector Type | |
Headlight Bulb Type | 55/60W halogen | |
Brake/Tail Light | LED Tail Lamp | LED Tail Lamp |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 320 | 290 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 230 | 220 |
Calliper Type | Dual Piston |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 110/70 x 17 | 110/70 - 17 M/C 54H |
Rear Tyre | 150/60 x 17 | 140/70 - 17 M/C 66H |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |