Compare KTM RC 390 [2020 - 2021] vs TVS Apache RR310
Overview
| Price | ||
|---|---|---|
| Electric Start |
|
|
| Antilock Braking System | Two Channel | Dual |
| Displacement (cc) | 373 | 312.2 |
| Max Power | 43 bhp @ 9000 rpm | Sport Mode - 34 PS @ 9700 rpm, Rain Mode - 25.8 PS @ 7600 rpm |
| Maximum Torque | 35 Nm @ 7000 rpm | Sport Mode - 27.3 Nm @ 7700 rpm, Rain Mode - 25 Nm @ 6700 rpm |
| No Of Gears | 6 | 6 |
| Fuel Tank Capacity (Litres) | 9.5 | 11 |
| FuelEfficiency Overall (Kmpl) | 28.4 | 31 |
| Front Suspension | WP APEX 43 | Inverted cartridge telescopic Fork |
| Rear Suspension | WP APEX Monoshock | Two arm Aluminium die-cast swingarm - Mono tube floating piston gas assisted shock absorber |
| Front Disc | Yes | Yes |
| Rear Disc | Yes | Yes |
| Front Tyre | 110/70 x 17 | 110/70-ZR17 M/C 54W |
| Rear Tyre | 150/60 x 17 | 150/60 R1150/60-ZR17 M/C 66W7 M/C 66H |
| Tubeless Tyres | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Starting Type | Self Start | Self Start |
| EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
| Photos |
Features
| Tachometer |
|
|
|---|---|---|
| Tachometer Type | Digital | Digital |
| Shift Light |
|
|
| Electric Start |
|
|
| Tripmeter |
|
|
| No Of Tripmeters | 2 | 2 |
| Tripmeter Type | Digital |
|
| Low Fuel Indicator |
|
|
| Low Oil Indicator |
|
|
| Low Battery Indicator |
|
|
| Fuel Gauge |
|
|
| Digital Fuel Gauge |
|
|
| Pillion Seat |
|
|
| Pillion Footrest |
|
|
| Pillion Backrest |
|
|
| Pillion Grabrail |
|
|
| Stand Alarm |
|
|
| Stepped Seat |
|
|
| Antilock Braking System | Two Channel | Dual |
| Killswitch |
|
|
| Clock |
|
|
| Speedometer | Digital | Digital |
| Odometer | Digital | |
| Body Graphics |
|
|
| Windshield |
|
|
Engine
| Displacement (cc) | 373 | 312.2 |
|---|---|---|
| Cylinders | 1 | 1 |
| Max Power | 43 bhp @ 9000 rpm | Sport Mode - 34 PS @ 9700 rpm, Rain Mode - 25.8 PS @ 7600 rpm |
| Maximum Torque | 35 Nm @ 7000 rpm | Sport Mode - 27.3 Nm @ 7700 rpm, Rain Mode - 25 Nm @ 6700 rpm |
| Bore (mm) | 89 | 80 |
| Stroke (mm) | 60 | 62.1 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Delivery System | Electronic Fuel Injection | Bosch - Closed loop RT-FI |
| Fuel Type | Petrol | Petrol |
| Ignition | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment | Dynamically controlled integrated high energy ignition systemControlled Integrated |
| Spark Plugs (Per Cylinder) | 1 | |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Compression Ratio | 14.5:1 | 10.9 :1 |
| Engine type | 1-cylinder, 4-stroke engine | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined |
| Lubrication system | Semi-dry sump | |
| Starting Type | Self Start | Self Start |
| Emissions Class | BS6 | BS6 |
| Automatic Headlight On (AHO) | Yes | Yes |
Performance
| 0 to 60 kmph (Seconds) | 2.93 | |
|---|---|---|
| Top Speed (Kmph) | 180 | Sport Mode -160, Rain Mode -125 |
Transmission
| Gearbox Type | Manual | Manual |
|---|---|---|
| No Of Gears | 6 | 6 |
| Transmission Type | Chain Drive | Chain Drive |
| Clutch | antihopping clutch, mechanically operated | Wet multi plate - 7 plate design, RT slipper clutch |
Fuel Economy
| Fuel Tank Capacity (Litres) | 9.5 | 11 |
|---|---|---|
| Reserve Fuel Capacity (Litres) | 1.5 | |
| FuelEfficiency Overall (Kmpl) | 28.4 | 31 |
| Fuel Efficiency Range (Km) | 250 | 320 |
Dimensions and Weights
| Kerb Weight (Kg) | 149 | 174 |
|---|---|---|
| Overall Length (mm) | 1978 | 2001 |
| Overall Width (mm) | 748 | 786 |
| Overall Height (mm) | 1098 | 1135 |
| Wheelbase (mm) | 1340 | 1365 |
| Ground Clearance (mm) | 157 | 180 |
| Seat Height (mm) | 820 | 810 |
| Seating Capacity (person) | 2 | 2 |
Suspensions
| Chassis Type | Steel trellis frame, powder coated | Trellis frame, split chassis |
|---|---|---|
| Front Suspension | WP APEX 43 | Inverted cartridge telescopic Fork |
| Rear Suspension | WP APEX Monoshock | Two arm Aluminium die-cast swingarm - Mono tube floating piston gas assisted shock absorber |
Steering
| Electric System | 12V DC | 12V DC |
|---|---|---|
| Battery | 12V/8Ah | 12V, 8Ah |
| Headlight Type | LED Headlamp | |
| Headlight Bulb Type | Bi-LED projector, 30W @ 13 V | |
| Brake/Tail Light | LED Tail Lamp | LED 4 W |
| Turn Signal | Yes | Yes |
| Pass Light | Yes | Yes |
Brakes
| Brake Type | Disc | Disc |
|---|---|---|
| Front Disc | Yes | Yes |
| Front Disc/Drum Size (mm) | 320 | 300 |
| Rear Disc | Yes | Yes |
| Rear Disc/Drum Size (mm) | 230 | 240 |
Wheels and Tyres
| Wheel Size (inches) | 17 | 17 |
|---|---|---|
| Front Tyre | 110/70 x 17 | 110/70-ZR17 M/C 54W |
| Rear Tyre | 150/60 x 17 | 150/60 R1150/60-ZR17 M/C 66W7 M/C 66H |
| Tubeless Tyres | Yes | Yes |
| Radial Tyres | Yes | Yes |
| Alloy Wheels | Yes | Yes |
![RC 390 [2020 - 2021]](https://files.prokerala.com/bikes/images/thumbnail/small/ktm-rc-390-1509/ktm-rc-390-1509.jpg)



