Marriage Muhurat 2025 • Auspicious Marriage Dates 2025
«
»
-
January 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 2025
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Start time | End time | Nakshatra |
---|---|---|
Thu, Jan 16, 11:16 AM | Thu, Jan 16, 03:39 PM | Magha |
Fri, Jan 24, 05:08 AM | Fri, Jan 24, 06:36 AM | Anuradha |
Fri, Jan 24, 07:25 PM | Sat, Jan 25, 04:37 AM | Anuradha |
Start time | End time | Nakshatra |
---|---|---|
Sun, Feb 2, 09:14 AM | Mon, Feb 3, 06:53 AM | Uttara Bhadrapada |
Fri, Feb 14, 11:09 PM | Sat, Feb 15, 04:28 AM | Uttara Phalguni |
Sun, Feb 23, 01:56 PM | Sun, Feb 23, 06:42 PM | Moola |
Start time | End time | Nakshatra |
---|---|---|
Sun, Mar 2, 04:17 AM | Sun, Mar 2, 09:02 PM | Uttara Bhadrapada |
Thu, Mar 6, 01:08 AM | Thu, Mar 6, 10:51 AM | Rohini |
Wed, Mar 12, 04:08 AM | Wed, Mar 12, 09:12 AM | Magha |
Start time | End time | Nakshatra |
---|---|---|
Mon, Apr 14, 08:25 AM | Tue, Apr 15, 12:13 AM | Swati |
Sun, Apr 20, 11:48 AM | Sun, Apr 20, 07:01 PM | Uttara Ashadha |
Wed, Apr 30, 03:25 AM | Wed, Apr 30, 12:01 PM | Rohini |
Start time | End time | Nakshatra |
---|---|---|
Thu, May 1, 11:24 AM | Thu, May 1, 02:20 PM | Mrigashirsha |
Thu, May 8, 12:29 PM | Sat, May 10, 12:09 AM | Uttara Phalguni |
Wed, May 14, 06:33 AM | Wed, May 14, 11:47 AM | Anuradha |
Thu, May 15, 02:07 PM | Thu, May 15, 03:19 PM | Moola |
Sun, May 18, 03:16 AM | Sun, May 18, 05:58 AM | Uttara Ashadha |
Fri, May 23, 01:12 AM | Sat, May 24, 03:14 AM | Uttara Bhadrapada |
Wed, May 28, 05:02 AM | Wed, May 28, 07:08 PM | Mrigashirsha |
Start time | End time | Nakshatra |
---|---|---|
Mon, Jun 2, 08:20 AM | Mon, Jun 2, 08:35 PM | Magha |
Wed, Jun 4, 11:54 PM | Thu, Jun 5, 09:13 AM | Uttara Phalguni |
Sun, Jun 8, 12:17 PM | Sun, Jun 8, 12:42 PM | Swati |
Thu, Jun 12, 02:28 PM | Thu, Jun 12, 09:57 PM | Moola |
Fri, Jun 13, 11:20 PM | Sat, Jun 14, 03:12 AM | Uttara Ashadha |
Fri, Jun 20, 09:50 AM | Fri, Jun 20, 08:37 PM | Revati |
Sun, Jun 29, 09:15 AM | Mon, Jun 30, 07:20 AM | Magha |
Start time | End time | Nakshatra |
---|---|---|
Wed, Jul 2, 03:17 AM | Wed, Jul 2, 11:59 AM | Uttara Phalguni |
Fri, Jul 4, 04:50 PM | Sat, Jul 5, 03:18 AM | Swati |
Sun, Jul 6, 10:41 PM | Tue, Jul 8, 01:11 AM | Anuradha |
Sat, Jul 12, 02:09 AM | Sat, Jul 12, 03:20 AM | Uttara Ashadha |
Start time | End time | Nakshatra |
---|---|---|
Sun, Nov 16, 01:36 PM | Mon, Nov 17, 02:11 AM | Hasta |
Sun, Nov 23, 04:14 AM | Sun, Nov 23, 12:08 PM | Moola |
Sun, Nov 30, 04:19 AM | Mon, Dec 1, 04:21 AM | Uttara Bhadrapada |
Start time | End time | Nakshatra |
---|---|---|
Sat, Dec 6, 12:56 AM | Sat, Dec 6, 04:23 AM | Mrigashirsha |
Thu, Dec 11, 01:45 AM | Thu, Dec 11, 02:44 AM | Magha |
Sun, Dec 14, 04:28 AM | Sun, Dec 14, 05:41 AM | Hasta |
Mon, Dec 15, 11:08 AM | Mon, Dec 15, 12:30 PM | Swati |
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.