Mahindra XUV700 On Road Price in New Delhi, Delhi

On road prices of Mahindra XUV700 in New Delhi starts from ₹16,14,529 to ₹30,39,205 for XUV700 MX (P)(Petrol, 1999) and XUV700 AX7 (D) AT AWD Luxury Pack(Diesel, 2198) respectively .
Variant Name | Ex-showroom Price | RTO | Insurance | TCS* | On-Road Price* |
---|---|---|---|---|---|
XUV700 MX (P)Petrol, 1999cc | ₹13,45,000* | ₹1,74,850* | ₹81,229* | ₹13,450 | ₹16,14,529* |
XUV700 MX P (E)Petrol, 1999cc | ₹13,95,000* | ₹1,81,350* | ₹78,215* | ₹13,950 | ₹16,68,515* |
XUV700 MX (D)Diesel, 2198cc | ₹13,96,000* | ₹1,81,480* | ₹78,251* | ₹13,960 | ₹16,69,691* |
XUV700 MX D (E)Diesel, 2198cc | ₹14,46,000* | ₹1,87,980* | ₹88,629* | ₹14,460 | ₹17,37,069* |
XUV700 AX3 (P)Petrol, 1999cc | ₹15,88,000* | ₹2,06,440* | ₹92,651* | ₹15,880 | ₹19,02,971* |
XUV700 AX3 (D)Diesel, 2198cc | ₹16,39,000* | ₹2,13,070* | ₹90,814* | ₹16,390 | ₹19,59,274* |
XUV700 AX3 P (E)Petrol, 1999cc | ₹16,38,299* | ₹2,12,979* | ₹96,631* | ₹16,383 | ₹19,64,292* |
XUV700 AX3 D (E)Diesel, 2198cc | ₹16,89,100* | ₹2,19,583* | ₹96,736* | ₹16,891 | ₹20,22,310* |
XUV700 AX3 (D) 7 STRDiesel, 2198cc | ₹17,20,000* | ₹2,23,600* | ₹91,850* | ₹17,200 | ₹20,52,650* |
XUV700 AX3 (P) ATPetrol, 1999cc | ₹17,61,000* | ₹2,28,930* | ₹95,456* | ₹17,610 | ₹21,02,996* |
XUV700 AX5 (P)Petrol, 1999cc | ₹17,61,000* | ₹2,28,930* | ₹1,01,736* | ₹17,610 | ₹21,09,276* |
XUV700 AX5 P (E)Petrol, 1999cc | ₹17,69,300* | ₹2,30,009* | ₹95,771* | ₹17,693 | ₹21,12,773* |
XUV700 AX5 (D)Diesel, 2198cc | ₹17,85,000* | ₹2,32,050* | ₹1,00,613* | ₹17,850 | ₹21,35,513* |
XUV700 AX5 P 7 STR (E)Petrol, 1999cc | ₹18,35,299* | ₹2,38,589* | ₹93,919* | ₹18,353 | ₹21,86,160* |
XUV700 AX3 (D) AT Diesel, 2198cc | ₹18,33,000* | ₹2,38,290* | ₹98,195* | ₹18,330 | ₹21,87,815* |
XUV700 AX5 (P) 7 STRPetrol, 1999cc | ₹18,35,000* | ₹2,38,550* | ₹1,02,635* | ₹18,350 | ₹21,94,535* |
XUV700 AX5 (D) 7 STRDiesel, 2198cc | ₹18,51,000* | ₹2,40,630* | ₹1,03,281* | ₹18,510 | ₹22,13,421* |
XUV700 AX5 (P) ATPetrol, 1999cc | ₹18,97,000* | ₹2,46,610* | ₹96,119* | ₹18,970 | ₹22,58,699* |
XUV700 AX5 (D) AT Diesel, 2198cc | ₹19,68,000* | ₹2,55,840* | ₹1,08,010* | ₹19,680 | ₹23,51,530* |
XUV700 AX7 (P)Petrol, 1999cc | ₹19,88,000* | ₹2,58,440* | ₹1,01,728* | ₹19,880 | ₹23,68,048* |
XUV700 AX5 (D) 7 STR AT Diesel, 2198cc | ₹20,29,000* | ₹2,63,770* | ₹1,10,475* | ₹20,290 | ₹24,23,535* |
XUV700 AX7 (D)Diesel, 2198cc | ₹20,59,000* | ₹2,67,670* | ₹1,11,688* | ₹20,590 | ₹24,58,948* |
XUV700 AX7 (P) ATPetrol, 1999cc | ₹21,66,000* | ₹2,81,580* | ₹1,05,714* | ₹21,660 | ₹25,74,954* |
XUV700 AX7 (D) AT Diesel, 2198cc | ₹22,32,000* | ₹2,90,160* | ₹1,08,067* | ₹22,320 | ₹26,52,547* |
XUV700 AX7 (D) Luxury PackDiesel, 2198cc | ₹22,48,000* | ₹2,92,240* | ₹1,13,982* | ₹22,480 | ₹26,76,702* |
XUV700 AX7 (P) Luxury Pack AT Petrol, 1999cc | ₹23,60,000* | ₹3,06,800* | ₹1,12,632* | ₹23,600 | ₹28,03,032* |
XUV700 AX7 (D) AT AWD Diesel, 2198cc | ₹23,74,000* | ₹3,08,620* | ₹1,27,243* | ₹23,740 | ₹28,33,603* |
XUV700 AX7 (D) AT Luxury PackDiesel, 2198cc | ₹24,21,000* | ₹3,14,730* | ₹1,20,564* | ₹24,210 | ₹28,80,504* |
XUV700 AX7 (D) AT AWD Luxury PackDiesel, 2198cc | ₹25,48,000* | ₹3,31,240* | ₹1,34,485* | ₹25,480 | ₹30,39,205* |
* Mahindra XUV700 New Delhi on road price listed above is for information purpose only & is subject to change.
To find on road price in another city, click here
Find the ex-showroom price, road tax, insurance amount and on road price of Mahindra XUV700 and its 29 variants in New Delhi. For details contact Mahindra dealers in New Delhi.
Mahindra XUV700 on road price in your city
Choose city from the list below and click 'Find Price'.
Mahindra XUV700 Prices near New Delhi
Mahindra dealers in New Delhi
Indraprastha Automobiles
B 72/4, Wazirpur Industrial Area, New Delhi, Delhi - 110052
+91 8130390987
Locate DealerMore Dealers
Koncept Automobiles | +91 7290055631 |
Koncept Automobiles | +91 9999010011 |
Vs Eco Power (shuban Sai) | +91 9289357265 |
Shiva Auto Car India | +91 8929172582 |