Chinese Pregnancy Calendar
On this page:
- Chinese gender calendar calculator ↑
- Calendar 2024 and 2025
- Downloadable high resolution Chinese gender calendar chart ↓
The Chinese gender calendar is a baby gender prediction tool formulated by the Chinese centuries ago. The Chinese gender prediction chart will help you know how to get pregnant with a boy baby or how to conceive a girl baby. This Chinese gender chart is based on the calculations of Chinese pregnancy calendar. Know when to get pregnant to have a baby girl and which month to get pregnant for a baby boy.
Chinese Gender Chart
Chinese Lunar Month & Month Start Dates → | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | Feb 10 | Mar 10 | Apr 09 | May 08 | Jun 06 | Jul 06 | Aug 04 | Sep 03 | Oct 03 | Nov 01 | Dec 01 | Dec 31 | |||
Mother Born Between | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Feb 18, 2007 - Feb 07, 2008 | 18 | ||||||||||||||
Jan 29, 2006 - Feb 18, 2007 | 19 | ||||||||||||||
Feb 09, 2005 - Jan 29, 2006 | 20 | ||||||||||||||
Jan 22, 2004 - Feb 09, 2005 | 21 | ||||||||||||||
Feb 01, 2003 - Jan 22, 2004 | 22 | ||||||||||||||
Feb 12, 2002 - Feb 01, 2003 | 23 | ||||||||||||||
Jan 24, 2001 - Feb 12, 2002 | 24 | ||||||||||||||
Feb 05, 2000 - Jan 24, 2001 | 25 | ||||||||||||||
Feb 16, 1999 - Feb 05, 2000 | 26 | ||||||||||||||
Jan 28, 1998 - Feb 16, 1999 | 27 | ||||||||||||||
Feb 07, 1997 - Jan 28, 1998 | 28 | ||||||||||||||
Feb 19, 1996 - Feb 07, 1997 | 29 | ||||||||||||||
Jan 31, 1995 - Feb 19, 1996 | 30 | ||||||||||||||
Feb 10, 1994 - Jan 31, 1995 | 31 | ||||||||||||||
Jan 23, 1993 - Feb 10, 1994 | 32 | ||||||||||||||
Feb 04, 1992 - Jan 23, 1993 | 33 | ||||||||||||||
Feb 15, 1991 - Feb 04, 1992 | 34 | ||||||||||||||
Jan 27, 1990 - Feb 15, 1991 | 35 | ||||||||||||||
Feb 06, 1989 - Jan 27, 1990 | 36 | ||||||||||||||
Feb 17, 1988 - Feb 06, 1989 | 37 | ||||||||||||||
Jan 29, 1987 - Feb 17, 1988 | 38 | ||||||||||||||
Feb 09, 1986 - Jan 29, 1987 | 39 | ||||||||||||||
Feb 20, 1985 - Feb 09, 1986 | 40 | ||||||||||||||
Feb 02, 1984 - Feb 20, 1985 | 41 | ||||||||||||||
Feb 13, 1983 - Feb 02, 1984 | 42 | ||||||||||||||
Jan 25, 1982 - Feb 13, 1983 | 43 | ||||||||||||||
Feb 05, 1981 - Jan 25, 1982 | 44 | ||||||||||||||
Feb 16, 1980 - Feb 05, 1981 | 45 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Chinese Lunar Month & Month Start Dates → | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | Jan 29 | Feb 28 | Mar 29 | Apr 28 | May 27 | Jun 25 |
Leap
Jul 25
Aug 08
|
Aug 23 | Sep 22 | Oct 21 | Nov 20 | Dec 20 | Jan 19 | ||
Mother Born Between | 1 | 2 | 3 | 4 | 5 | 6 | 1st Half | 2st Half | 7 | 8 | 9 | 10 | 11 | 12 | |
Feb 07, 2008 - Jan 26, 2009 | 18 | ||||||||||||||
Feb 18, 2007 - Feb 07, 2008 | 19 | ||||||||||||||
Jan 29, 2006 - Feb 18, 2007 | 20 | ||||||||||||||
Feb 09, 2005 - Jan 29, 2006 | 21 | ||||||||||||||
Jan 22, 2004 - Feb 09, 2005 | 22 | ||||||||||||||
Feb 01, 2003 - Jan 22, 2004 | 23 | ||||||||||||||
Feb 12, 2002 - Feb 01, 2003 | 24 | ||||||||||||||
Jan 24, 2001 - Feb 12, 2002 | 25 | ||||||||||||||
Feb 05, 2000 - Jan 24, 2001 | 26 | ||||||||||||||
Feb 16, 1999 - Feb 05, 2000 | 27 | ||||||||||||||
Jan 28, 1998 - Feb 16, 1999 | 28 | ||||||||||||||
Feb 07, 1997 - Jan 28, 1998 | 29 | ||||||||||||||
Feb 19, 1996 - Feb 07, 1997 | 30 | ||||||||||||||
Jan 31, 1995 - Feb 19, 1996 | 31 | ||||||||||||||
Feb 10, 1994 - Jan 31, 1995 | 32 | ||||||||||||||
Jan 23, 1993 - Feb 10, 1994 | 33 | ||||||||||||||
Feb 04, 1992 - Jan 23, 1993 | 34 | ||||||||||||||
Feb 15, 1991 - Feb 04, 1992 | 35 | ||||||||||||||
Jan 27, 1990 - Feb 15, 1991 | 36 | ||||||||||||||
Feb 06, 1989 - Jan 27, 1990 | 37 | ||||||||||||||
Feb 17, 1988 - Feb 06, 1989 | 38 | ||||||||||||||
Jan 29, 1987 - Feb 17, 1988 | 39 | ||||||||||||||
Feb 09, 1986 - Jan 29, 1987 | 40 | ||||||||||||||
Feb 20, 1985 - Feb 09, 1986 | 41 | ||||||||||||||
Feb 02, 1984 - Feb 20, 1985 | 42 | ||||||||||||||
Feb 13, 1983 - Feb 02, 1984 | 43 | ||||||||||||||
Jan 25, 1982 - Feb 13, 1983 | 44 | ||||||||||||||
Feb 05, 1981 - Jan 25, 1982 | 45 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st Half | 2st Half | 7 | 8 | 9 | 10 | 11 | 12 |

Chinese Gender Calendar 2024
Enter Mother's date of birth and the year of conception (if already conceived) or expected year of conception (if trying for a baby) in the form given below. This online Chinese baby gender calendar will convert the age and dates into Chinese year format and perform the calculations as per the chinese birth chart.

Ideally, the Chinese gender chart is used to predict baby gender during pregnancy. However, a reverse calculation of the dates will help you get one step closer to accurate baby gender selection.
About the Chinese Chart for Gender Prediction
The Chinese pregnancy calendar is an ancient baby gender prediction tool. Based on the calculations of this pregnancy calendar, we've created the Chinese Gender Chart. This Chinese baby gender chart is useful if you're planning to get pregnant and would like to choose your baby's sex before conception. Based on the Chinese age of the mother and the year of conception, you can predict the gender of your baby. Know when to conceive for a boy baby in 2025 or which month you need to get pregnant for a baby girl in 2026.
Related Links :
Disclaimer: Although the Chinese gender chart shows a high level of accuracy, it is not a scientifically proven method to predict baby gender.